manapakkam, Chennai, Tamil Nadu
GST No. 33AAOCM5709M1Z0
Call 07942547724 85% Response Rate
Send Enquiry
| Weight | 296 lbs |
| Width | 40.7 inch |
| Height | 52 inch |
| Depth | 33 inch |
| Operation Time | Up to 120 minutes,minimum 45 minutes |
| Breathing frequency | 4 to 60 1/min |
| Max. Minute volume | 0 to 99.9 L/min |
| Tidal Volume | 20 - 1400 mL in Volume Control |
| Inspiratory pause | 0 - 50 % |
| Trigger | 2 - 15 L/min |
With an objective to fulfill the demands of our clients, we are engaged in providing a wide array of Drager Fabius OS Anesthesia Machine.
View Complete details
| Weight | 300 lbs (136 kg) |
| Height | 53.4" (135.8 cm) |
| Width | 29.5" (75 cm) |
| Depth | 32.7" (83 cm) |
| Tidal volume range | 45 to 1500 mL |
| Incremental Settings | 45 to 100 mL |
| Pressure Range | 5 to 50 cm H2O |
| Airway pressure | -9 to 99 cm H2O |
Keeping in mind the ever-evolving requirements of our clients, we are devoted towards offering an optimum quality range of Aestiva 5 Anesthesia Machine.
View Complete details
| Weight | 224 lbs |
| Height | 51.5 inch |
| Width | 35 inch |
| Depth | 33.1 inch |
| Breathing Frequency | 4 to 60 bpm |
| Pressure Limiting | 15-70 cmH2O |
| Inspiratory pause | 0-50% |
| Trigger | 2-15 L/min |
View Complete details
| Brand | DRAGER |
| Automation Grade | Automatic |
| Model Name/Number | PRIMUS |
| Material | Mild Steel |
| Usage/Application | Operation Use |
| Positioning | Trolley |
View Complete details
| Brand | GE |
| Automation Grade | Automatic |
| Model Name/Number | AESTIVA |
| Material | Mild Steel |
| Positioning | Trolley |
View Complete details
| Brand | GE |
| Model Name/Number | AISYS |
| Positioning | Trolley |
View Complete details
| Weight | 238 lbs |
| Temperature | 10 to 40 Degree C |
| Height | 52.9 inch |
| Width | 28.3 inch |
| Depth | 28.7 inch |
| Humidity | 15 to 95% |
Aimed at prosperous growth in this domain, we are instrumental in offering an excellent quality range of GE Aespire 7100 Vent Anesthesia Machine.
View Complete details
| Ventilation Modes | SIMV |
| Automation Grade | Automatic |
| Model Name/Number | AISYS |
| Usage/Application | Operation Use |
| Brand | DRAGER |
| Positioning | Trolley |
View Complete details