manapakkam, Chennai, Tamil Nadu
GST No. 33AAOCM5709M1Z0
Call 07942547724 85% Response Rate
Send Enquiry
| Model | SURESIGN VM4 |
| Brand | PHILIPS |
| Parameters Measured | RESP, Temperature, ETCO2, NIBP, SPO2, ECG, IBP |
| Suitable For | Pediatric, Neonatal, Adult |
| No of Leads in ECG | 5 |
View Complete details
| Model | SURESIGN VM6 |
| Brand | PHILIPS |
| Parameters Measured | Temperature, ETCO2, NIBP, SPO2, ECG, IBP, RESP |
| Suitable For | Neonatal, Adult, Pediatric |
| No of Leads in ECG | 5 |
View Complete details
| Model | SURESIGN VM8 |
| Brand | PHILIPS |
| Suitable For | Adult, Neonatal, Pediatric |
| No of Leads in ECG | 5 |
| Parameters Measured | ECG, SPO2, IBP, ETCO2, RESP, Temperature, NIBP |
View Complete details
| Model | MP50 |
| Brand | PHILIPS |
| Suitable For | Pediatric, Adult, Neonatal |
| No of Leads in ECG | 5 |
| Parameters Measured | RESP, NIBP, SPO2, Temperature, ETCO2, ECG, IBP |
View Complete details
| Model | MP30 |
| Brand | PHILIPS |
| Parameters Measured | Temperature, ECG, ETCO2, NIBP, IBP, SPO2, RESP |
| Suitable For | Adult, Pediatric, Neonatal |
| No of Leads in ECG | 5 |
View Complete details
| Model | MP30 |
| Brand | PHILIPS |
| Parameters Measured | Temperature, RESP, NIBP, IBP, ETCO2, ECG, SPO2 |
| Suitable For | Pediatric, Adult, Neonatal |
| No of Leads in ECG | 5 |
View Complete details
| ECG Lead Mode | 6, 8 or 12 |
| Weight | 22 lbs |
| Height | 4.3 Inch |
| Width | 13.5 Inch |
| Depth | 19.9 Inch |
View Complete details
| Model | MP20 |
| Brand | PHILIPS |
| Parameters Measured | NIBP, SPO2, IBP, ECG, RESP, ETCO2, Temperature |
| Suitable For | Neonatal, Pediatric, Adult |
| No of Leads in ECG | 5 |
View Complete details
| Parameters | ECG |
| Type of display | LCD |
| Model | MP70 |
| Measuring Parameters | ECG |
| Parameters Measured | ECG |
| Suitable For | Pediatric, Adult, Neonatal |
| No of Leads in ECG | 5 |
| Weight | 22.05 lbs |
| Display Size | 15 inch |
| Brand | Philips |
| Height | 14.17 inch |
| Width | 15.95 inch |
| Depth | 6.69 inch |
| Display Resolution | 1024 x 768 p |
| Current | 1.6 to 0.7 A |
| Operating Temperature | 0 to 35 Degree C |
| Battery Storage Temperature | -20 to 50 Degree C |
View Complete details
| Model | MP70 |
| Brand | PHILIPS |
| Parameters Measured | ECG |
| Suitable For | Adult |
| No of Leads in ECG | 5 |
| Weight | 22.05 lbs |
| Display Size | 38.1 cm |
| Height | 36 cm |
| Width | 40.5 cm |
| Depth | 17 cm |
| Display Resolution | 1024 x 768 p |
| Current | 1.6 to 0.7 A |
| Operating Temperature | 0 to 35 Degree C |
View Complete details
| Model | MP20 |
| Brand | PHILIPS |
| Parameters Measured | ECG, IBP, SPO2, Temperature, NIBP, ETCO2, RESP |
| Suitable For | Adult, Neonatal |
| No of Leads in ECG | 5 |
View Complete details
| Weight | 13 lbs |
| Height | 11 inch |
| Width | 113.6 inch |
| Depth | 9 inch |
| Operating Temperature Range | 0 to 40 Deg C |
| Non-Operating Temperature Range | -20 to 60 Deg C |
| Battery Storage Temperature range | -20 to 50 Deg C |
| Operating Altitude Range | -500 m to 3000 m |
View Complete details
Minimum Order Quantity: 1 Piece
| Display Type | TFT |
| Resolution | 640 x 480 Pixels |
| Weight | 12.7 lbs |
| Height | 10.0 inch |
| Width | 14.4 inch |
| Depth | 7.5 inch |
| Battery Type | Rechargeable Lithium-ion |
| Battery Capacity | 180 minutes |
| Battery Charging Time | 6.5 h |
Being a leader in the industry, we are engaged in offering a qualitative range of Draeger Patient Monitor.
View Complete details
| Model Name/Number | CS300 |
| Brand Name | MAQUET DATASCOPE |
View Complete details
| Model Name/Number | Pagewriter Tc 50 |
| Brand | PHILIPS |
View Complete details
| Model Name/Number | TC70 |
View Complete details
| Type | Auto BiPAP |
| Brand | Philips |
| Model | RESPRONICS |
View Complete details
Minimum Order Quantity: 1 Piece
| Doppler Mode | Continuous Wave |
| Machine Condition | Refurbished |
| Imaging Mode | 2D |
| Type of Transducer/ Probe | Linear |
| Clinical Application | OB/ GYN |
| Is It Portable | Portable |
View Complete details
| Brand | PHILIPS |
| Model Name/Number | PAGEWRITE TC 20 |
View Complete details
| Model Name/Number | PAGEWRITE TC30 |
| Brand | PHILIPS |
View Complete details